On this page, you will find our pricing information for distribution services for publishers. You can navigate to other chapters using the bar on the left side. Below, you can directly access:.
Catalog management and reporting
Inbound and inbound operations
Warehousing
Financial services
Outbound
Logistical integration Print on Demand
Returns
Value Added Logistics
Catalog management and reporting
The catalog management system of CB allows you to register your titles and make them available to your customers (booksellers and web shops).
periodically | in € | |
---|---|---|
subscription for catalog management | ||
catalog | monthly | 265,90 |
Costs for managing and acces of your titles | ||
Information and ordering services (cost per available title) | ||
1-250 titles | monthly | 1,560 |
251-500 titles | monthly | 1,492 |
501-750 titles | monthly | 1,358 |
751-1.000 titles | monthly | 1,176 |
vanaf 1.001 titles | monthly | 0,967 |
Titles not available | monthly | 1,560 |
CB-POD (no stock, per title) | monthly | 0,729 |
Cost for reporting of your titles in the systems | ||
Reporting (per available title) | monthly | 1,516 |
Scanning packshot and back of a title | ||
Charged if no packshot is available | monthly | 10,760 |
Inbound and inbound operations
CB warehouse inbounding operations costs for books (or other products).
per copy | in € | |
---|---|---|
Inbound volume <= 100 pcs | per title | 5,86 |
inbound volume > 100 pcs | per title | 11,34 |
per pallet | 25,19 | |
Simple operational adjustment* | per pallet | 13,72 |
Complex operational adjustment* | per pallet | 25,48 |
Adding Barcode* | per copy | 0,184 |
Inbound Short print run (POD Production Printforce) | per title | free |
* These costs will be charged if the delivery does not comply with the delivery instructions or if the barcode is not readable.
Warehousing
CB costs for warehousing books (or other products).
periodically | in € | |
---|---|---|
Stored titles less than 2 years after latest receipt (per title)* | ||
Stock up to 30 pcs | monthly | 3,092 |
Stock 31 to 60 pcs | monthly | 5,413 |
Stock 61 to 100 pcs | monthly | 7,650 |
Stock 101 – 400 pcs | monthly | 15,320 |
Stock > 400 pcs (incl volume cost) | monthly | 13,840 |
monthly per liter | 0,008 | |
Stored titles for more than 2 years after latest receipt (per title)* | ||
Stock up to 30 pcs | monthly | 4,773 |
Stock 31 to 60 pcs | monthly | 7,417 |
Stock 61 to 100 pcs | monthly | 8,380 |
Stock 101 – 400 pcs | monthly | 18,770 |
Stock > 400 pcs (incl volume cost) | monthly | 17,030 |
monthly per liter | 0,019 | |
The age of your inventory is determined based on the last inbound date. If the number of copies inbounded is at least 50% of the inventory level on the inbound date, then the entire inventory is considered as storage for less than 2 years.
Financial services
CB manages the accounts receivable administration, collects the amounts due and - under certain conditions - bears the debtor risk for the books supplied by you through CB
periodically | in € | |
---|---|---|
Financial Services | ||
invoicing part | per client per day | 0,671 |
Additional invoicing for non CB clients | per orderline | 1,597 |
Sales | in % | |
Debtor management | of net sales ex VAT | 0,34 |
Debtor risk | of net sales ex VAT | 0,40 |
units | in € | |
invoicing via CB | ||
Direct delivery / return (FRL/FRR) | per orderline | 3,373 |
Settle from client depot (consignment) | per orderline | 0,463 |
Financial corrections | per orderline | 3,373 |
Manual input CB staf | ||
Changing of outstanding orders |
per orderline | 0,851 |
return(order) | per orderline | 0,851 |
Outbound
Under DUD conditions, the bookseller pays the outbound processing costs; under DIO or promotional conditions, these costs are borne by the publisher. The outbound rate for promotional titles only applies if orders are submitted in time.
Regular delivery (in €) |
New publications delivery (In €) |
Recycling* (in €) |
|
---|---|---|---|
Outbound (1 – 5 pcs/line) | |||
orderline | 0,410 | 0,140 | 0,246 |
copies | 0,392 | 0,423 | 0,235 |
volume (liters) | 0,304 | 0,334 | 0,182 |
Outbound (6 – 10 pcs/line) | |||
orderline | 0,721 | 0,592 | 0,432 |
copies | 0,334 | 0,307 | 0,200 |
volume (liters) | 0,264 | 0,241 | 0,158 |
Outbound (11 – 25 pcs/line) | |||
orderline | 1,469 | 1,190 | 0,882 |
copies | 0,280 | 0,256 | 0,168 |
volume (liters) | 0,218 | 0,200 | 0,130 |
Outbound (26 – 50 pcs/line) | |||
orderline | 2,594 | 2,566 | 1,557 |
copies | 0,246 | 0,222 | 0,148 |
volume (liters) | 0,188 | 0,168 | 0,113 |
Outbound (51 – 100 pcs/line) | |||
orderline | 8,872 | 9,349 | 5,323 |
copies | 0,168 | 0,144 | 0,101 |
volume (liters) | 0,133 | 0,114 | 0,080 |
Outbound (101 – 400 pcs/line) | |||
orderline | 21,237 | 23,971 | 12,743 |
copies | 0,105 | 0,092 | 0,064 |
volume (liters) | 0,088 | 0,065 | 0,053 |
Outbound (> 400 pcs/line) | |||
orderline | 28,365 | 27,978 | 17,019 |
copies | 0,084 | 0,053 | 0,051 |
volume (liters) | 0,060 | 0,041 | 0,036 |
* The decrease of outbound charges for recycling is temporarily.
If the bookseller orders under DUD conditions, the publisher does not pay outbound fees. If you chose to deliver books under DIO conditions, you will pay the delivery outbound costs. We work with three component of the outbound prices:
1. Orderline – each ISBN will be charged once per orderline
2. Copies –cost per copy
3. Volume – the cost dependent on the title volume
Examples are worked out below the chart
Logistical integration Print on Demand
The copies produced via (single copy) POD should be integrated into the logistics process. This fee depends on the number of copies per publisher per day
copies | in € | |
---|---|---|
1 - 5 copies per day | per copy | 1,400 |
6 - 10 copies per day | per copy | 1,260 |
11 - 25 copies per day | per copy | 1,134 |
26 - 50 copies per day | per copy | 1,021 |
51 - 100 copies per day | per copy | 0,919 |
>= 101 copies per day | per copy | 0,826 |
Returns
After the publisher's approval, booksellers can return books. We charge fees for processing these returns, depending on the chosen processing method.
Copies | in € | ||
---|---|---|---|
Sorting on book conditions | per line | 3,438 | |
Resaleable copies will be added to stock | per copy | 0,349 | |
Remaining copies will be returned to publishers address | per copy | 0,349 | |
Remaining copies will be destructed | per copy | 0,349 | |
Unsorted (collecting only) | All copies will be returned to publishers address | per line | 3,438 |
per copy | 0,349 | ||
Destruction | per line | 1,342 | |
per copy | 0,209 | ||
Allowed returns (VVR) | Returns are allowed up to a limit in € agreed | per copy | 0,504 |
Trusted return (FVR) | per line | 0,851 | |
Books return request by the bookseller will be processed after your approval (via CB Online). You can choose from splitting (sorting), unsorted or destruction. When splitting, CB first checks the items if books are resaleable condition. Only the resaleable books go back into stock. CB also provides unsorted processing, basically collecting returns on a publisher level. CB sends these returns back (after some time) to the publisher. In case of destruction, the items are immediately destroyed by CB.
Value Added Logistics
Additional services that can be performed during the logistics process, such as sealing, labeling or making displays.
pieces | in € | |
---|---|---|
inital fee | ||
start-up costs order | per order | 25,00 |
handling | ||
hourly rate | per hour | 44,24 |
quarter hourly rate | per quarter-hour | 11,06 |
sticker | ||
mechanically (action sticker on roll) | per sticker | 0,129 |
manually | per sticker | 0,153 |
print and apply ISBN barcode sticker | per sticker | 0,184 |
print ISBN barcode sticker (no application) | per sticker | 0,055 |
remove sticker | per sticker | 0,400 |
insert erratum, bookmarkers, leaflets | ||
insert (on specific place) | per copy | 0,131 |
insert (random) | per copy | 0,095 |
remove inserts | per copy | 0,095 |
belly band | ||
apply belly band, not pre-folded | per band | 0,304 |
apply belly band, pre-folded | per band | 0,228 |
remove belly band | per band | 0,182 |
dust jackets | ||
apply dust jacket, with crease(s) | per cover | 0,304 |
apply dust jacket, without crease(s) | per cover | 0,380 |
remove dust jacket | per cover | 0,228 |
other activities | ||
folding leaflet / posters (two-sided) | per leaflet | 0,131 |
filling envelopes with promotion material | per document | on request |
check books (exterior) | per copy | 0,457 |
check books (interior) | per page | 0,729 |
remove seal from books | per package | 0,153 |
unpack a set | per set | on request |
sealing single copies | per copy | 0,176 |
stock count (at publishers request) | per hour | 44,24 |
additional work | ||
arising from the above activities | per order | on request |
Additional tasks and rates for assembling and packaging sets
The previously mentioned activities are indicated in the pricelist as stand-alone activities. It may turn out that additional work is required when the order is executed. For example when the articles are in a binders packaging and have to be removed from and have to be put back in after the VAL process. These additional activities are usually charged on the basis of handling per hour or quarter-hour. When in doubt about the costs always contact your account group to have your order calculated on beforehand.
Creating, bundling and sealing sets or displays
For assembling, sealing, and bundling sets or displays, CB calculates a fixed hourly rate including material.
Lead time
The average lead time of an assignment is 5 working days from the moment that all materials are complete. The lead time also depends on the scope of the assignment. Do you have an urgent job? Please contact customer service to discuss the possibilities.
External materials for an assignment
If you have an order for which other suppliers or you have to supply (part of) the materials yourself, always mention the addressnumber to which the materials relate. You will receive this number from our customer service after placing the order.
Depending on the carrier, always use the following addresses for addressing the shipment (please provide all materials in one delivery).
CB
t.a.v. afdeling VAL
Textielweg 3
4104 AM Culemborg
The Netherlands
Via PostNL, couriers e.d.:
CB
t.a.v. afdeling VAL / deliver at reception
Erasmusweg 10
4104 AK Culemborg
The Netherlands