On this page, you will find our pricing information for information services for publishers. You can navigate to other chapters using the bar on the left side. Below, you can directly access:
CB Online - Publisher Version
Digital communication
CB Commissioners
Analytics
Analytics Basic
Analytics Plus
Classification of revenue class
Analytics Pro
CB Online - Publisher Version
CB Online is CB’s order and information system and provides the publisher with all necessary information and functionalities to work with CB.
periodically | in € | |
---|---|---|
Sortment and order entry | per account | free |
Basic reporting | per account | free |
Ordermanagement | per account | free |
Digital communication
Publisher's systems can control many activities through message exchange with CB. The following fees apply to these activities.
periodically | in € | |
---|---|---|
Order entry | subscription, per month | 55,39 |
Ordermanagement | subscription, per month | 60,88 |
per order | 0,011 | |
Stock | subscription, per month | 70,90 |
CB Commissioners
The commissioner can consult, maintain titles and submit orders.
periodically | in € | |
---|---|---|
Access to CB Online for commissioners | ||
CB Online for commissioners | per month | free |
Setup of CB Online for commissioners | once per account | 1.159,00 |
Analytics
CB Analytics provides you with all the information about your books, e-books, and audiobooks. Want more information or to request a trial account? Visit www.cb.nl/analytics.
Analytics Basic
Offers a number of standard dashboards with insights related to your sales, stock and financial details. Each publisher receives one free license.
Number of accounts | Periodically | in € |
---|---|---|
1 | per month | free |
2 | per month | 41,68 |
3 | per month | 83,36 |
4 | per month | 125,04 |
5 | per month | 166,72 |
Analytics Plus
Our rates depend on the size of your publishing house and the number of accounts you need. CB charges a monthly fee based on the publisher’s classification and the number of accounts in use.
See the table below.
Number of accounts | S (in €) | M (in €) | L (in €) | XL (in €) |
---|---|---|---|---|
1 account | 152,66 | 305,29 | 1.144,90 | 2.417,00 |
2 accounts | 221,36 | 396,89 | 1.272,11 | 2.595,10 |
3 accounts | 278,61 | 488,49 | 1.386,58 | 2.773,20 |
4 accounts | 335,86 | 564,82 | 1.501,05 | 2.951,30 |
5 accounts | 374,02 | 641,15 | 1.596,46 | 3.111,58 |
6 accounts | 412,18 | 692,03 | 1.691,87 | 3.271,86 |
7 accounts | 450,34 | 742,91 | 1.787,28 | 3.432,14 |
8 accounts | 488,50 | 793,79 | 1.882,69 | 3.592,42 |
9 accounts | 526,66 | 844,67 | 1.978,10 | 3.752,70 |
10 accounts | 564,82 | 895,55 | 2.041,70 | 3.886,26 |
*Want more than 10 accounts? Contact your account group for the corresponding monthly rate
Classification of revenue class
Classification* | From € | Until € |
---|---|---|
S | - | 1.833.000 |
M | 1.833.000 | 5.370.000 |
L | 5.370.000 | 20.761.000 |
XL | 20.761.000 | + |
*To classify turnover, we take the balance of gross turnover value (excluding VAT) of turnover invoiced by CB in a year for books, e-books and audiobooks. Other gross turnover is excluded. The determination of the classification is annually December based for the preceding 12 months
Analytics Pro
An additional option is available within Analytics: Analytics Pro. This allows users to compile their own reports from the available data sources within Analytics, but also add their own sources to make the reports even more complete. The fixed fee for Analytics Pro is € 290,00 per account per year, regardless of your publisher’s turnover class. The variable fee depends on your specific requirements. Please contact your account manager for more information.