On this page, you will find the pricing information about E-Commerce Logistics for publishers. You can navigate to other chapters using the bar on the left side. Below, you can directly access:
Processing, packing and sorter the order
24h delivery
Shipping costs E-commerce
Implementation e-commerce connection
Processing, packing and sorter the order
Costs for creating orders, optional printing of the packing note/invoice packing box, assembling books ordered by customer order and placing the books in a box.
Copies | in € | |
---|---|---|
Order processing | per order | 0,602 |
Printing packing slip | per document | 0,024 |
Packing (incl box) | per order | 1,244 |
Sorting 1st copy | per copy | 0,551 |
Sorting 2nd copy | per copy | 0,443 |
Sorting 3rd copy and more | per copy | 0,380 |
Additional work for e-commerce logistics | ||
Wrapping in gift paper | per copy | 1,205 |
Adding premium (e.g. leaflet, brochure) | per copy | 0,313 |
Printing and attaching additional attachments | per copy | 0,313 |
Sticker shipment abroad (EU) | per copy | 0,228 |
Document completion shipping abroad (outside EU) | per document | 2,677 |
Surcharge for non-standard carrier | per pack | 0,423 |
24h delivery
24-hour delivery surcharge instead of standard 48-hour delivery. The 24-hour
delivery is independent of your connection days.
copies | in € | |
---|---|---|
Surcharge 24h delivery | per copy | 0,115 |
Shipping costs E-commerce
Freight and handling charges will be charged according to the following breakdown:
The Netherlands in € | Belgium in € | ||
---|---|---|---|
Copies | |||
postal delivery (mailbox)* | |||
0 - 500 gr | per pack | 3,61 | - |
500 gr - 1 kilo | per pack | 4,47 | - |
1 kilo - 2 kilo | per pack | 4,91 | - |
Postal delivery (package) | |||
0 kilo - 10 kilo | per pack | 6,29 | 7,69 |
10 kilo - 15 kilo | per pack | 7,61 | 9,29 |
15 kilo - 23 kilo | per pack | 9,75 | 11,92 |
>23 kilo | per pack | 15,61 | 19,07 |
Other countries within EU in € | Other countries outside EU in € | ||
delivery outside The Netherlands and Belgium* | |||
0 - 1 kilo | per pack | 25,31 | 41,35 |
1 kilo - 2 kilo | per pack | 26,04 | 49,79 |
2 kilo - 3 kilo | per pack | 26,82 | 58,20 |
3 kilo - 4 kilo | per pack | 27,58 | 66,65 |
4 kilo - 5 kilo | per pack | 28,33 | 75,06 |
5 kilo - 10 kilo | per pack | 29,09 | 83,51 |
10 kilo - 20 kilo | per pack | 29,82 | 91,91 |
20 kilo - 30 kilo | per pack | 30,57 | 100,38 |
>30 kilo | per pack | 61,13 | 108,77 |
* for larger volumes per month internationally, please contact your account manager.
Implementation e-commerce connection
Costs for support and configuration starting up an e-commerce connection.
periodically | in € | |
---|---|---|
Configuration | One-off | 2.000,00 |