On this page, you will find the pricing information about E-Commerce Logistics for publishers. You can navigate to other chapters using the bar on the left side. Below, you can directly access:
Processing, packing and sorter the order
24h delivery
Shipping costs E-commerce
Implementation e-commerce connection
Processing, packing and sorter the order
Costs for creating orders, optional printing of the packing note/invoice packing box, assembling books ordered by customer order and placing the books in a box.
| Copies | in € | |
|---|---|---|
| Order processing | per order | 0,602 |
| Printing packing slip | per document | 0,024 |
| Packing (incl box) | per order | 1,244 |
| Sorting 1st copy | per copy | 0,551 |
| Sorting 2nd copy | per copy | 0,443 |
| Sorting 3rd copy and more | per copy | 0,380 |
| Additional work for e-commerce logistics | ||
| Wrapping in gift paper | per copy | 1,205 |
| Adding premium (e.g. leaflet, brochure) | per copy | 0,313 |
| Printing and attaching additional attachments | per copy | 0,313 |
| Sticker shipment abroad (EU) | per copy | 0,228 |
| Document completion shipping abroad (outside EU) | per document | 2,677 |
| Surcharge for non-standard carrier | per pack | 0,423 |
24h delivery
24-hour delivery surcharge instead of standard 48-hour delivery. The 24-hour
delivery is independent of your connection days.
| copies | in € | |
|---|---|---|
| Surcharge 24h delivery | per copy | 0,115 |
E-commerce shipping Netherlands and Belgium
We charge the following costs for sending e-commerce parcels.
| pieces | Netherlands in € | Belgium in € | |
|---|---|---|---|
| Letter delivery | |||
| from 0 to 500 g | per package | 4,15 | - |
| from 500 g to 1 kg | per package | 4,15 | - |
| from 1 to 2 kg | per package | 4,15 | - |
| Parcel delivery |
|||
| from 0 to 10 kg | per parcel | 5,95 | 7,69 |
| from 10 tot 15 kg | per parcel | 7,50 | 9,29 |
| from 15 tot 23 kg | per parcel | 9,65 | 11,92 |
| from 23 kg | per parcel | 15,50 | 19,07 |
E-commerce shipment within Europe
| 0-2 kg | 2-5 kg | 5-10 kg | 10-20 kg | 20-23 kg | 23-31,5 kg | |
|---|---|---|---|---|---|---|
| Bulgaria | 44,29 | 46,50 | 49,10 | 51,50 | 70,81 | 87,90 |
| Cyprus | 23,75 | 33,89 | 46,76 | 74,90 | 102,72 | 124,63 |
| Denmark | 17,38 | 22,45 | 27,19 | 31,74 | 37,92 | 47,15 |
| Germany | 8,86 | 10,23 | 11,53 | 13,35 | 18,03 | 21,28 |
| Estonia | 15,95 | 20,30 | 27,45 | 36,81 | 47,15 | 56,25 |
| Finland | 22,58 | 30,38 | 37,66 | 48,45 | 62,88 | 74,32 |
| France | 10,42 | 14,78 | 18,55 | 23,03 | 25,24 | 27,13 |
| Greece | 22,64 | 31,81 | 41,10 | 65,80 | 87,45 | 104,15 |
| Hungary | 14,65 | 18,09 | 23,42 | 30,12 | 37,92 | 44,94 |
| Ireland | 20,24 | 26,54 | 32,59 | 41,43 | 54,17 | 72,37 |
| Italy | 11,85 | 15,10 | 18,94 | 23,36 | 29,53 | 34,99 |
| Croatia | 22,38 | 26,35 | 36,23 | 52,15 | 70,74 | 83,42 |
| Latvia | 16,08 | 22,84 | 28,82 | 36,94 | 51,96 | 62,03 |
| Lithuania | 15,95 | 20,95 | 29,08 | 35,58 | 48,77 | 58,52 |
| Luxembourg | 13,35 | 14,32 | 17,51 | 22,06 | 30,51 | 37,92 |
| Malta | 26,80 | 37,46 | 50,27 | 76,01 | 106,88 | 129,18 |
| Austria | 10,16 | 13,09 | 16,14 | 19,46 | 23,75 | 27,58 |
| Poland | 13,80 | 16,92 | 19,07 | 32,98 | 45,33 | 56,31 |
| Portugal | 10,49 | 14,26 | 20,76 | 30,96 | 41,17 | 51,37 |
| Romania | 29,40 | 35,84 | 41,10 | 51,70 | 71,07 | 88,16 |
| Slovenia | 24,98 | 32,46 | 39,54 | 49,75 | 68,40 | 84,98 |
| Slovakia | 17,12 | 20,24 | 25,31 | 31,29 | 38,63 | 45,13 |
| Spain | 8,86 | 13,74 | 18,87 | 30,31 | 42,27 | 52,74 |
| Czech Republic | 15,43 | 18,48 | 23,29 | 28,95 | 36,03 | 42,21 |
| Sweden | 18,16 | 21,21 | 25,31 | 31,94 | 43,90 | 54,49 |
| Other within Europe | 32,83 | 40,32 | 52,81 | 77,78 | 85,27 | 106,50 |
E-commerce shipment outside Europe
| 0-2 kg | 2-5 kg | 5-10 kg | 10-20 kg | 20-23 kg | 23-31,5 kg | |
|---|---|---|---|---|---|---|
| Australia | 44,77 | 63,40 | 94,45 | 156,55 | 175,18 | 227,97 |
| Brazil | 37,55 | 59,22 | 95,33 | 167,56 | 189,22 | 250,62 |
| Canada | 38,50 | 57,13 | 88,18 | 150,28 | 168,91 | 221,69 |
| China | 30,67 | 47,07 | 74,41 | 129,08 | 145,48 | 191,96 |
| Hong kong | 38,02 | 50,98 | 72,58 | 115,78 | 128,74 | 165,46 |
| Japan | 30,60 | 42,14 | 61,38 | 99,85 | 111,40 | 144,10 |
| New Zealand | 43,22 | 64,08 | 98,84 | 168,37 | 189,22 | 248,32 |
| Norway | 27,90 | 34,78 | 46,26 | 69,21 | 76,09 | 95,60 |
| United Kingdom | 19,53 | 22,97 | 28,71 | 40,18 | 43,63 | 53,38 |
| United States | 35,39 | 55,44 | 88,85 | 155,68 | 175,72 | 232,53 |
| South Africa | 30,67 | 43,02 | 63,61 | 104,78 | 117,13 | 152,13 |
| Switzerland | 25,94 | 29,18 | 34,58 | 45,38 | 48,62 | 57,80 |
| Rest of the world | 43,42 | 61,45 | 91,48 | 151,56 | 169,58 | 220,65 |
Implementation e-commerce connection
Costs for support and configuration starting up an e-commerce connection.
| periodically | in € | |
|---|---|---|
| Configuration | One-off | 2.000,00 |