On this page, you will find pricing information about our transport services for publishers. You can navigate to other chapters using the bar on the left side. Below, you can directly access:
CB transport network
Free carriage from CB on behalf of the publisher
CB Connection
Parcel received (goods in)
Packages received from CB
Shipping of pallets
Additional charges on shipping packages and pallets
CB transport network
Rates and conditions apply to:
- Transport of consignments, properly packed and provided with full name, address, postcode and place of the consignor and consignee;
- Transport of shipments from and to the address of regular CB clients on previously agreed days in the Netherlands, unless stated otherwise.
The rates mentioned under 'Packages received from C', Shipping of pallets and Addditional charges apply to both sender and recipient. Deliveries from CB are standard non-franco. Per consignment only one delivery address is permitted per shipment. Each package or pallet must be provided with a full address label.
Parcels heavier than 25 kg and larger than the stated maximum sizes will be charged at least pallet rate.
The maximum allowed weight per pallet is 500 kg. The maximum dimension of a pallet is 120 x 80 x 180 cm (length x width x height). Heavier and/or larger pallets will not be accepted for shipment.
CB’s service pricing is based on returns of pallets and multiple usable boxes by publisher or bookseller. In the event of not returning these materials, CB is entitled to send an invoice for these materials.
Free carriage from CB on behalf of the publisher
CB freight and handling charges for carriage paid by order of the publisher are charged according to the breakdown below (consignment/weight):
Transport to Netherlands | copies | Adresses of clients without CB account | |
---|---|---|---|
0 - 500 gr | per shipment | 5,95 | |
500 - 1 kilo | per shipment | 7,44 | |
1 kilo - 3 kilo | per shipment | 9,29 | |
3 kilo - 10 kilo | per shipment | 11,83 | |
10 kilo - 20 kilo | per shipment | 17,26 | |
20 kilo - 30 kilo | per shipment | 21,27 | |
30 kilo - 40 kilo | per shipment | 23,99 | |
40 kilo - 60 kilo | per shipment | 29,37 | |
60 kilo - 80 kilo | per shipment | 34,73 | |
80 kilo - 100 kilo | per shipment | 40,11 | |
100 kilo - 150 kilo | per shipment | 45,79 | |
150 kilo - 200 kilo | per shipment | 51,29 | |
200 kilo - 300 kilo | per shipment | 62,05 | |
300 kilo - 400 kilo | per shipment | 72,43 | |
400 kilo - 500 kilo | per shipment | 82,51 | |
500 kilo - 750 kilo | per shipment | 92,27 | |
750 kilo - 1.000 kilo | per kilo | 0,125 | |
1.000 kilo - 2.500 kilo | per kilo | 0,115 | |
2.500 kilo - 5.000 kilo | per kilo | 0,106 | |
> 5.000 kilo | per kilo | 0,096 | |
Transport to Belgium | Copies | Address CB clients (in €) |
Other addresses (in €) |
0 - 500 gr | per shipment | 2,40 | 8,82 |
500 - 1 kilo | per shipment | 4,03 | 8,82 |
1 kilo - 3 kilo | per shipment | 9,01 | 13,72 |
3 kilo - 10 kilo | per shipment | 9,32 | 19,27 |
10 kilo - 20 kilo | per shipment | 12,76 | 24,17 |
20 kilo - 30 kilo | per shipment | 16,20 | 29,14 |
30 kilo - 40 kilo | per shipment | 19,64 | 36,15 |
40 kilo - 60 kilo | per shipment | 26,49 | 43,93 |
60 kilo - 80 kilo | per shipment | 33,29 | 51,72 |
80 kilo - 100 kilo | per shipment | 40,31 | 59,51 |
100 kilo - 150 kilo | per shipment | 48,37 | 66,94 |
150 kilo - 200 kilo | per shipment | 56,21 | 74,13 |
200 kilo - 300 kilo | per shipment | 71,27 | 88,25 |
300 kilo - 400 kilo | per shipment | 85,48 | 101,71 |
400 kilo - 500 kilo | per shipment | 99,08 | 114,69 |
500 kilo - 750 kilo | per shipment | 112,17 | 127,32 |
750 kilo - 1.000 kilo | per kg | 0,163 | 0,163 |
1.000 kilo - 2.500 kilo | per kg | 0,146 | 0,146 |
2.500 kilo - 5.000 kilo | per kg | 0,136 | 0,136 |
> 5.000 kilo | per kg | 0,125 | 0,125 |
* Customers in BE are ‘CB clients’ if they have a registered CB account
CB Connection
The client choses the number of days CB will deliver goods, this will take place at least once a week.
periodically | in € | |
---|---|---|
Delivery per weekday | per client per month | 44,18 |
Parcel received (goods in)
Freight and handling charges for CB and other affiliates parcels to be received by you will be charged accordang to the following breakdown per kilogram per shipment and/or per parcel. All dimensions are length x width x height.
Packages received from CB
Quantity | in € | |
---|---|---|
Packages delivered by CB, mechanically sortable by weight of packages in shipment |
||
Package 60 x 40 x 40 cm, <weight 25 kg | kg | |
0-5 kg | per kg | 0,870 |
5-10 kg | per kg | 0,527 |
10-20 kg | per kg | 0,447 |
20-30 kg | per kg | 0,396 |
30-40 kg | per kg | 0,366 |
40-50 kg | per kg | 0,342 |
50-60 kg | per kg | 0,328 |
60-100 kg | per kg | 0,317 |
100+ kg | per kg | 0,304 |
Packages delivered by CB, NOT mechanically sortable ‘non sort’ small (Rate group C) |
||
Package of 60 x 40 x 40 cm | per package | 8,72 |
Until 60 x 80 x 50 cm (<25 kg) | ||
Roll and Tubes | ||
NOT mechanically sortable, ‘non sort’ big (Rate group D) | per package | 17,44 |
package of 60 x 80 x 50 cm until 60 x 80 x 90 cm, not | ||
thicker than 8 cm (<25 kg | ||
Sending packages
stuks | van/naar aangeslotenen in € | |
---|---|---|
Packages delivered to CB, mechanically sortable small package (Rate group A) |
||
package to 60x40x40 cm (<10 kg) | per package | 2,18 |
Large package (Rate group B) | ||
package to 60x40x40 cm (10-25 kg) | per package | 4,36 |
Packages delivered by CB, NOT mechanically sortable ‘non sort’ small (Rate group C) |
||
Package of 60 x 40 x 40 cm | per package | 8,72 |
Until 60 x 80 x 50 cm (<25 kg) | ||
Roll and Tubes | ||
NOT mechanically sortable, ‘non sort’ big (Rate group D) | ||
package of 60 x 80 x 50 cm until 60 x 80 x 90 cm, not | per package | 17,44 |
thicker than 8 cm (<25 kg | ||
Shipping of pallets
Freight and handling charges for pallets will be charged in in accordance with the rates below.
in € | |
---|---|
For suppliers | |
destination CB, per unit | 37,46 |
For recipient | |
Transport of CB per day | |
1-5 units | 37,46 |
6-10 units | 33,73 |
11-20 units | 30,34 |
21-30 units | 27,30 |
31-40 units | 24,58 |
41-60 units | 19,91 |
61-70 units | 17,91 |
71-80 units | 17,04 |
81-90 units | 16,18 |
91-100 units | 15,37 |
>101 units | 14,60 |
Additional charges on shipping packages and pallets
For shipments to CB, by CB booksellers or publishers, the sender may use CB’s transport.
Benelux in € | |
---|---|
Package heavier than 25 kg until 50 kg* | 9,01 |
Pallet heavier than 500kg | 40,44 |
Pallet larger than 80 x 120 cm until the max of 120 x 120 cm | 40,44 |
** A unit heavier than 50kg is considered a pallet.
Parcels or pallets should be provided with a shipping sticker. This can be printed from CB’s online transport application. Formats, weight and rates of parcels, pallets or roll containers are according to the rate groups mentioned above. If these parcels or pallets do not bear the correct shipping labels, they will not be accepted for shipment. A number of surcharges apply to items that are larger and/or deviate from the standard sizes, if not already fall under the applicable rate group C or D. If it is not possible to deliver the goods offered for shipment, additional costs may be charged to the sender afterwards.