On this page, you will find our pricing information for our transportation services for booksellers. You can navigate to other chapters using the bar on the left side. Below, you can directly access:
Transportation Services
Packages received
Transport of pallets
Stacking boxes from pallet
Shipping parcels, pallets / surcharges
24-hour delivery on a non-delivery day
Shipping costs e-commerce / home delivery service
Transportation Services
The rates for transport services apply to:
– Transport of consignments, properly packed and provided with full name, address, postcode and place of the sender and addressee;
– Booksellers in the Netherlands in combination with connection CB.
Deliveries from CB are standard non-franco for the recipient. A maximum of one delivery address is allowed per consignment. Each package or pallet must have a full address label.
Parcels heavier than 25 kg and larger than the mentioned maximum sizes will be charged at least the pallet rate.
The maximum allowable weight per pallet is 500 kg. The maximum dimensions of a pallet are 120 x 80 x 120 cm (length x width x height). Heavier and/or larger pallets will not be accepted for shipment.
The pricing of CB’s service is based on the bookseller returning pallets and multiple-use boxes received. If the bookseller is found to be not returning pallets and multiple-use boxes, CB is entitled to invoice these items.
Packages received
Freight and handling charges for parcels to be received by you from CB and other affiliates will be charged in accordance with the following breakdown per kilogram per shipment and/or per parcel. All dimensions are length x width x height.
| Unit | Sender CB in € | |
|---|---|---|
|
Packages delivery CB, mechanically sortable Packages up to 60 x 40 x 40 cm (< 25 kg) |
||
| 0-5 kg | Per kg | 0,870 |
| 5-10 kg | Per kg | 0,527 |
| 10-20 kg | Per kg | 0,447 |
| 20-30 kg | Per kg | 0,396 |
| 30-40 kg | Per kg | 0,366 |
| 40-50 kg | Per kg | 0,342 |
| 50-60 kg | Per kg | 0,328 |
| 60-100 kg | Per kg | 0,317 |
| 100+ kg | Per kg | 0,304 |
|
Packages delivery CB, mechanically not sortable by weight of packages in shipment non-sort small (rate group C) |
||
| Package of 60 x 40 x 40 cm up to 60 x 80 x 50 cm (< 25 kg) | Per package | 8,72 |
| Rolls and tubes up to 180 cm (largest size) (< 25 kg) | ||
| Boards up to 130 cm (largest size) and up to 8 cm thick (< 25 kg | ||
| Non-sort large (rate group D) | Per package | 17,44 |
| Package of 60 x 80 x 50 cm up to 60 x 80 x 90 cm (< 25 kg) | ||
| Boards of 130 cm up to 180 cm (largest size) and up to 8 cm thick (< 25 kg) | ||
Transport of pallets
Freight and handling charges for pallets will be charged in accordance with the rates below.
| in € | |
|---|---|
| For supplier | |
| Destination CB, per pallet | 37,46 |
| For receiver | |
| Transport from CB, per unit, per day | |
| 1-5 packages | 37,46 |
| 6-10 packages | 33,73 |
| 11-20 packages | 30,34 |
| 21-30 packages | 27,30 |
| 31-40 packages | 24,58 |
| 41-60 packages | 19,91 |
| 61-70 packages | 17,91 |
| 71-80 packages | 17,40 |
| 81-90 packages | 16,18 |
| 91-100 packages | 15,37 |
| vanaf 101 packages | 14,60 |
Stacking boxes from pallet
You can have the boxes stacked off the pallet by our driver, provided they are on the same floor. The minimum period of purchase is 3 months and after consultation with your account group.
| Units | in € | |
|---|---|---|
| Stacking | per box | 0,50 |
Shipping parcels, pallets / surcharges
For (return) shipments to CB the sender may use CB’s transport. To this end, parcels or pallets should be provided with a shipping sticker. This can be printed from CB’s online transport application.
Sizes, weights and tariffs of parcels or pallets are in accordance with the tariff groups mentioned above. If these parcels, pallets or roll containers do not bear a correct shipping sticker, they will not be accepted for shipment.
A number of surcharges apply to items that are larger and/or deviate from the standard formats, insofar as they do not already fall under the applicable rate group C or D. These are the following surcharges:
| in € | |
|---|---|
| Package heavy, from 25 to 50 kg* | 9,01 |
| Pallet heavy, as of 500 kg | 40,44 |
| Pallet large, as of 80 x 120 cm up to 120 x 120 cm | 40,44 |
* A package weighing 50 kg or more is considered a pallet.
If it is not possible to deliver the goods offered for shipment, additional costs may
be charged to the sender afterwards.
24-hour delivery on a non-delivery day
Every bookseller has delivery days. CB enables a 24-hour delivery on a non-delivery day. In this case, freight and processing costs will be charged in accordance with the breakdown below (shipment/weight):
| Package | in € | |
|---|---|---|
| From 0 to 500 gr | per shipment | 5,95 |
| From 500 to 1.000 gr | per shipment | 7,44 |
| From 1 kg to 3 kg | per shipment | 9,29 |
| From 3 to 10 kg | per shipment | 11,83 |
| From 10 to 20 kg | per shipment | 17,26 |
| From 20 to 30 kg | per shipment | 21,27 |
| From 30 to 40 kg | per shipment | 23,99 |
| From 40 to 60 kg | per shipment | 29,37 |
| From 60 to 80 kg | per shipment | 34,73 |
| From 80 to 100 kg | per shipment | 40,11 |
| From 100 to 150 kg | per shipment | 45,79 |
| From 150 to 200 kg | per shipment | 51,29 |
| From 200 to 300 kg | per shipment | 62,05 |
| From 300 to 400 kg | per shipment | 72,43 |
| From 400 to 500 kg | per shipment | 82,51 |
| From 500 to 750 kg | per shipment | 92,27 |
| From 750 to 1.000 kg | Per kg | 0,125 |
| From 1.000 to 2.500 kg | Per kg | 0,115 |
| From 2.500 to 5.000 kg | Per kg | 0,106 |
| As of 5.000 kg | Per kg | 0,096 |
*For recipients on the Wadden Islands, next-day delivery is not always feasible. Take this into acccount as much as possible when submitting 24-hour orders - the earlier in the day, the less likely it is that delivery will be delayed by a day.
Shipping costs e-commerce / home delivery service
Shipping costs will be charged in accordance with the breakdown below:
We will soon update the rates for e-commerce shipping and the home delivery service. You can find the new rates here: Rate adjustment.
| pieces | Netherlands in € | Belgium in € | |
|---|---|---|---|
| Letter delivery | |||
| from 0 to 500 g | per package | 4,15 | - |
| from 500 g to 1 kg | per package | 4,15 | - |
| from 1 to 2 kg | per package | 4,15 | - |
| Parcel delivery |
|||
| from 0 to 10 kg | per parcel | 5,95 | 7,69 |
| from 10 tot 15 kg | per parcel | 7,50 | 9,29 |
| from 15 tot 23 kg | per parcel | 9,65 | 11,92 |
| from 23 kg | per parcel | 15,50 | 19,07 |
E-commerce shipment within Europe
| 0-2 kg | 2-5 kg | 5-10 kg | 10-20 kg | 20-23 kg | 23-31,5 kg | |
|---|---|---|---|---|---|---|
| Bulgaria | 44,29 | 46,50 | 49,10 | 51,50 | 70,81 | 87,90 |
| Cyprus | 23,75 | 33,89 | 46,76 | 74,90 | 102,72 | 124,63 |
| Denmark | 17,38 | 22,45 | 27,19 | 31,74 | 37,92 | 47,15 |
| Germany | 8,86 | 10,23 | 11,53 | 13,35 | 18,03 | 21,28 |
| Estonia | 15,95 | 20,30 | 27,45 | 36,81 | 47,15 | 56,25 |
| Finland | 22,58 | 30,38 | 37,66 | 48,45 | 62,88 | 74,32 |
| France | 10,42 | 14,78 | 18,55 | 23,03 | 25,24 | 27,13 |
| Greece | 22,64 | 31,81 | 41,10 | 65,80 | 87,45 | 104,15 |
| Hungary | 14,65 | 18,09 | 23,42 | 30,12 | 37,92 | 44,94 |
| Ireland | 20,24 | 26,54 | 32,59 | 41,43 | 54,17 | 72,37 |
| Italy | 11,85 | 15,10 | 18,94 | 23,36 | 29,53 | 34,99 |
| Croatia | 22,38 | 26,35 | 36,23 | 52,15 | 70,74 | 83,42 |
| Latvia | 16,08 | 22,84 | 28,82 | 36,94 | 51,96 | 62,03 |
| Lithuania | 15,95 | 20,95 | 29,08 | 35,58 | 48,77 | 58,52 |
| Luxembourg | 13,35 | 14,32 | 17,51 | 22,06 | 30,51 | 37,92 |
| Malta | 26,80 | 37,46 | 50,27 | 76,01 | 106,88 | 129,18 |
| Austria | 10,16 | 13,09 | 16,14 | 19,46 | 23,75 | 27,58 |
| Poland | 13,80 | 16,92 | 19,07 | 32,98 | 45,33 | 56,31 |
| Portugal | 10,49 | 14,26 | 20,76 | 30,96 | 41,17 | 51,37 |
| Romania | 29,40 | 35,84 | 41,10 | 51,70 | 71,07 | 88,16 |
| Slovenia | 24,98 | 32,46 | 39,54 | 49,75 | 68,40 | 84,98 |
| Slovakia | 17,12 | 20,24 | 25,31 | 31,29 | 38,63 | 45,13 |
| Spain | 8,86 | 13,74 | 18,87 | 30,31 | 42,27 | 52,74 |
| Czech Republic | 15,43 | 18,48 | 23,29 | 28,95 | 36,03 | 42,21 |
| Sweden | 18,16 | 21,21 | 25,31 | 31,94 | 43,90 | 54,49 |
| Other within Europe | 32,83 | 40,32 | 52,81 | 77,78 | 85,27 | 106,50 |
E-commerce shipment outside Europe
| 0-2 kg | 2-5 kg | 5-10 kg | 10-20 kg | 20-23 kg | 23-31,5 kg | |
|---|---|---|---|---|---|---|
| Australia | 44,77 | 63,40 | 94,45 | 156,55 | 175,18 | 227,97 |
| Brazil | 37,55 | 59,22 | 95,33 | 167,56 | 189,22 | 250,62 |
| Canada | 38,50 | 57,13 | 88,18 | 150,28 | 168,91 | 221,69 |
| China | 30,67 | 47,07 | 74,41 | 129,08 | 145,48 | 191,96 |
| Hong kong | 38,02 | 50,98 | 72,58 | 115,78 | 128,74 | 165,46 |
| Japan | 30,60 | 42,14 | 61,38 | 99,85 | 111,40 | 144,10 |
| New Zealand | 43,22 | 64,08 | 98,84 | 168,37 | 189,22 | 248,32 |
| Norway | 27,90 | 34,78 | 46,26 | 69,21 | 76,09 | 95,60 |
| United Kingdom | 19,53 | 22,97 | 28,71 | 40,18 | 43,63 | 53,38 |
| United States | 35,39 | 55,44 | 88,85 | 155,68 | 175,72 | 232,53 |
| South Africa | 30,67 | 43,02 | 63,61 | 104,78 | 117,13 | 152,13 |
| Switzerland | 25,94 | 29,18 | 34,58 | 45,38 | 48,62 | 57,80 |
| Rest of the world | 43,42 | 61,45 | 91,48 | 151,56 | 169,58 | 220,65 |