On this page, you will find the pricing information about E-Commerce Logistics for publishers.
On July 1, 2026, a truck toll will come into effect in the Netherlands. This may affect our transport rates from July 1 onwards. We will inform you in time.
You can navigate to other chapters using the bar on the left side. Below, you can directly access:
Processing, packing and sorter the order
24h delivery
E-commerce shipping to the Netherlands and Belgium
E-commerce shipping within Europe
E-commerce shipping outside Europe
Implementation e-commerce connection
Processing, packing and sorter the order
Costs for creating orders, optional printing of the packing note/invoice packing box, assembling books ordered by customer order and placing the books in a box.
| quantity | in € | |
|---|---|---|
| order processing | per order | 0,626 |
| packing (incl box) | per order | 1,294 |
| sorting 1st copy | per copy | 0,573 |
| sorting 2nd copy | per copy | 0,461 |
| sorting 3rd copy and more | per copy | 0,395 |
| additional work for e-commerce logistics | ||
| wrapping in gift paper | per copy | 1,253 |
| adding premium (e.g. leaflet, brochure) | per copy | 0,325 |
| printing and attaching additional attachments | per copy | 0,325 |
| sticker shipment abroad (EU) | per copy | 0,237 |
| document completion shipping abroad (outside EU) | per document | 2,784 |
| surcharge for non-standard carrier | per pack | 0,440 |
24h delivery
24-hour delivery surcharge instead of standard 48-hour delivery. The 24-hour
delivery is independent of your connection days.
| quantity | in € | |
|---|---|---|
| surcharge 24h delivery | per copy | 0,120 |
E-commerce shipping to the Netherlands and Belgium
We charge the following costs for sending e-commerce parcels.
| quantity | Netherlands in € | Belgium in € | |
|---|---|---|---|
| letter delivery | |||
| from 0 to 500 g | per package | 4,35 | - |
| from 500 g to 1 kg | per package | 4,35 | - |
| from 1 to 2 kg | per package | 4,35 | - |
| parcel delivery | |||
| from 0 to 10 kg | per parcel | 6,24 | 8,07 |
| from 10 tot 15 kg | per parcel | 7,87 | 9,75 |
| from 15 tot 23 kg | per parcel | 10,12 | 12,50 |
| from 23 kg | per parcel | 16,26 | 20,00 |
E-commerce shipping within Europe
| 0-2 kg | 2-5 kg | 5-10 kg | 10-20 kg | 20-23 kg | 23-31,5 kg | |
|---|---|---|---|---|---|---|
| Bulgaria | 17,83 | 21,02 | 27,13 | 30,96 | 49,62 | 70,35 |
| Cyprus | 19,07 | 27,19 | 37,46 | 59,95 | 82,25 | 99,73 |
| Denmark | 17,38 | 23,62 | 28,56 | 33,37 | 39,87 | 49,55 |
| Germany | 9,25 | 10,68 | 11,98 | 13,93 | 18,74 | 22,12 |
| Estonia | 15,95 | 20,30 | 27,45 | 36,81 | 47,15 | 56,25 |
| Finland | 23,29 | 31,29 | 38,83 | 48,45 | 62,88 | 74,32 |
| France | 11,20 | 15,04 | 18,87 | 23,03 | 25,24 | 27,13 |
| Greece | 22,64 | 31,81 | 41,10 | 65,80 | 87,45 | 104,15 |
| Hungary | 11,79 | 13,61 | 17,64 | 30,12 | 37,92 | 44,94 |
| Ireland | 17,77 | 23,29 | 28,56 | 36,29 | 47,47 | 63,40 |
| Italy | 12,44 | 15,56 | 19,52 | 23,36 | 29,53 | 34,99 |
| Croatia | 19,07 | 22,45 | 30,83 | 44,35 | 60,21 | 70,94 |
| Latvia | 16,08 | 22,84 | 28,82 | 36,94 | 51,96 | 62,03 |
| Lithuania | 15,95 | 20,95 | 29,08 | 35,58 | 48,77 | 58,52 |
| Luxembourg | 13,61 | 14,58 | 17,83 | 22,45 | 31,03 | 38,50 |
| Malta | 21,47 | 30,05 | 40,26 | 60,86 | 85,56 | 103,37 |
| Austria | 9,97 | 12,50 | 15,36 | 19,46 | 23,75 | 27,58 |
| Poland | 12,44 | 13,61 | 15,30 | 28,10 | 40,84 | 50,72 |
| Portugal | 10,81 | 14,71 | 21,41 | 31,94 | 42,40 | 52,93 |
| Romania | 14,78 | 18,03 | 30,90 | 48,64 | 66,84 | 82,90 |
| Slovenia | 16,34 | 22,77 | 29,73 | 47,28 | 61,58 | 76,53 |
| Slovakia | 14,58 | 18,29 | 24,72 | 34,41 | 44,42 | 51,89 |
| Spain | 9,58 | 14,45 | 19,85 | 31,22 | 42,27 | 52,74 |
| Czech Republic | 10,88 | 13,93 | 18,68 | 29,40 | 36,62 | 42,86 |
| Sweden | 18,55 | 21,67 | 25,83 | 31,94 | 43,90 | 54,49 |
| Other within Europe | 32,83 | 40,32 | 52,81 | 77,78 | 85,28 | 106,51 |
E-commerce shipping outside Europe
| 0-2 kg | 2-5 kg | 5-10 kg | 10-20 kg | 20-23 kg | 23-31,5 kg | |
|---|---|---|---|---|---|---|
| Australia | 44,78 | 63,41 | 94,46 | 156,56 | 175,19 | 227,97 |
| Brazil | 37,55 | 59,22 | 95,33 | 167,56 | 189,23 | 250,62 |
| Canada | 38,50 | 57,13 | 88,18 | 150,28 | 168,91 | 221,69 |
| China | 30,67 | 47,07 | 74,41 | 129,08 | 145,49 | 191,96 |
| Hong kong | 38,03 | 50,99 | 72,59 | 115,79 | 128,75 | 165,47 |
| Japan | 30,60 | 42,14 | 61,38 | 99,86 | 111,40 | 144,10 |
| New Zealand | 43,22 | 64,08 | 98,84 | 168,37 | 189,23 | 248,32 |
| Norway | 27,90 | 34,79 | 46,26 | 69,21 | 76,10 | 95,60 |
| United Kingdom | 19,53 | 22,97 | 28,71 | 40,19 | 43,63 | 53,38 |
| United States | 35,39 | 55,44 | 88,85 | 155,68 | 175,73 | 232,53 |
| South Africa | 30,67 | 43,02 | 63,61 | 104,78 | 117,14 | 152,14 |
| Switzerland | 25,94 | 29,18 | 34,58 | 45,38 | 48,62 | 57,80 |
| Rest of the world | 43,43 | 61,45 | 91,49 | 151,56 | 169,58 | 220,65 |
Implementation e-commerce connection
Costs for support and configuration starting up an e-commerce connection.
| periodically | in € | |
|---|---|---|
| configuration | one-off | 2.000,00 |